
| Chronicle of Events in Sheppey | Back to top |
| Abbey Well - A brief Synopsis by Leon Stanford | Back to top |
| Sheerness | Back to top |
| Queenborough - Flushing Pier | Back to top |
| S.S.Richard Montgomery | Back to top |
| Length overall | 441ft 6in | ||
| Length (BP) | 417ft 8in | ||
| Length (waterline) | 427ft | ||
| Breadth (extreme) | 57ft | ||
| Breadth (moulded) | 56ft 10in | ||
| Depth (moulded) | 37ft 4in | ||
| Freeboard | 9ft 8in | ||
| Tons (registered) | 7176 Gross 4380 Net | ||
| Tons (deadweight) | 10.865 | ||
| Tons (displacement) | 14.245 | ||
| Main Engine |
|
||
| Speed | 11 knots |
| Also known as... | Back to top |